Starter
- Brand learned from your website
- Approve each post or use Autopilot
- Posting to Instagram free
- Credits never expire
1 credit = 1 post designed and written. Posting to Instagram is always free. Credits never expire.
Not a subscription. 4 posts designed and written for your brand, and you can publish them. Once per person and brand. Your brand read is free before that.
Prices are in USD. No tax is added. Cancel any time: your plan runs to the end of the period you paid for.
| Action | Cost |
|---|---|
| A new post, designed and written | 1 credit |
| A redo of a post's design or words | 1 credit |
| Editing a caption yourself | Free |
| Your brand read | Free |
| Publishing to Instagram | Free |
Add $5 to $1,000 of credits at your plan's rate: about $2.29 a post on Starter, $1.98 on Growth, $1.86 on Pro. You need a plan, active or paused. Top-up credits never expire either.
| Kinfeed Growth | Freelancer | Agency | Do-it-yourself tools | |
|---|---|---|---|---|
| Per post | $1.98 | $10–30* | In the retainer | Cheaper |
| About 30 posts a month | $79 | $300–900* | $500–1,500+* | Plan price plus your time |
| Who designs and writes | Kinfeed | The freelancer | The agency | You |
* Typical rates; they vary.
| Starter | Growth | Pro | |
|---|---|---|---|
| Monthly price | $39 | $79 | $149 |
| Yearly price | $390 | $790 | $1,490 |
| Credits a month | 17 | 40 | 80 |
| Yearly credits, up front | 204 | 480 | 960 |
| Price per post, monthly | $2.29 | $1.98 | $1.86 |
| Top-up rate per credit | $2.29 | $1.98 | $1.86 |
| First month offer | $19.99 | — | — |
| Instagram accounts | As many as you run | As many as you run | As many as you run |
All Instagram accounts you connect share your credits.
You pay $1.99 once and get 4 real posts made for your brand. You can publish them. It is not a subscription and does not renew. One trial per person and brand. If none of its credits were used, the $1.99 is refundable within 14 days.